Pendulum tool holder structure
It adopts a professional pendulum tool holder structure and has a blade gap fine adjustment device.
Reversible grid fence
With a translucent, reversible grid railing, the security cut is visible.
Professional CNC system
Adopt ESTUN and DELEM brand numerical control system, E21, DAC310.
Reliable electrical components
The use of genuine Schneider electronic components, stable and reliable quality.
Liangzhi special support rack
Liangzhi is a special tray for users. It is convenient to take the material directly, and the ball tray does not scratch the board.
High precision back gauge structure
It adopts ball screw and linear guide, AC motor drive, and can be customized servo motor.
Manual adjustment of blade clearance
High precision adjustment of the blade gap, manual adjustment.
High quality hydraulic system
Siemens motors, Sunny pumps and Rexroth hydraulic valves are used.
LZK | Cost-effective hydraulic shears
Manually adjusted blade clearance, high quality hydraulic system, high precision back gauge construction.
LZK | Professional pendulum tool holder structure, high tool holder strength, eliminating internal stress
The tool holder adopts the tooling welding process, and the tempering process eliminates the internal stress, the strength is high, and the blade gap is manually adjusted.
LZK | Premium hydraulic system for durability
With Siemens motors as the main source of power, Sunny pumps and premium hydraulic valves for long-lasting hydraulic power.
LZK | Liangzhi special support rack
Liangzhi is a special tray for users. It is convenient to send and take materials directly. The ball tray does not scratch the board.
HG series Specs
Model | Max.Thickness | Yield strength | Max. Length | Angle | X.Stroke | Power | L*W*H(mm) | Weight |
---|---|---|---|---|---|---|---|---|
QC11K-6*2500 | 6mm | ≤450kN/cm | 2500mm | 1~3° | 750mm | 7.5kW | 3140*1740*2040 | 4200Kg |
QC11K-6*3200 | 6mm | ≤450kN/cm | 3200mm | 1~3° | 750mm | 7.5KW | 3750*1770*2150 | 5700Kg |
QC11K-6*4000 | 6mm | ≤450kN/cm | 4000mm | 1~3° | 750mm | 11KW | 4830*1840*2150 | 8500Kg |
QC11K-6*5000 | 6mm | ≤450kN/cm | 5000mm | 1~3° | 750mm | 11KW | 5830*1840*2150 | 11000Kg |
QC11K-6*6000 | 6mm | ≤450kN/cm | 6000mm | 1~3° | 750mm | 11KW | 6480*2100*2300 | 14000Kg |
QC11K-8*2500 | 8mm | ≤450kN/cm | 2500mm | 1~3° | 750mm | 11KW | 3040*1700*1700 | 4400Kg |
QC11K-8*3200 | 8mm | ≤450kN/cm | 3200mm | 1~3° | 750mm | 11KW | 3860*1700*1700 | 6000Kg |
QC11K-8*4000 | 8mm | ≤450kN/cm | 4000mm | 1~3° | 750mm | 11KW | 4640*1700*1700 | 8900Kg |
QC11K-8*5000 | 8mm | ≤450kN/cm | 5000mm | 1~3° | 750mm | 11KW | 5400*2400*2000 | 11500Kg |
QC11K-8*6000 | 8mm | ≤450kN/cm | 6000mm | 1~3° | 750mm | 11KW | 6480*2100*2350 | 16000Kg |
QC11K-8*8000 | 8mm | ≤450kN/cm | 8000mm | 1~3° | 750mm | 11KW | 8580*2130*2350 | 29500Kg |
QC11K-10*2500 | 10mm | ≤450kN/cm | 2500mm | 1~3° | 750mm | 15KW | 3040*1800*1700 | 6500Kg |
QC11K-10*3200 | 10mm | ≤450kN/cm | 3200mm | 1~3° | 750mm | 15KW | 3850*1830*1900 | 8000Kg |
QC11K-10*4000 | 10mm | ≤450kN/cm | 4000mm | 1~3° | 750mm | 15KW | 4650*2100*2000 | 12000Kg |
QC11K-10*5000 | 10mm | ≤450kN/cm | 5000mm | 1~3° | 750mm | 15KW | 5750*2100*2000 | 16000Kg |
QC11K-10*6000 | 10mm | ≤450kN/cm | 6000mm | 1~3° | 750mm | 15KW | 6500*2100*2300 | 24000Kg |
QC11K-10*8000 | 10mm | ≤450kN/cm | 8000mm | 1~3° | 750mm | 15KW | 6800*2100*2300 | 32000Kg |
QC11K-13*2500 | 13mm | ≤450kN/cm | 2500mm | 1~3° | 750mm | 15KW | 3285*1830*2390 | 8500Kg |
QC11K-13*3200 | 13mm | ≤450kN/cm | 3200mm | 1~3° | 750mm | 18.5KW | 3855*1830*2390 | 10000Kg |
QC11K-13*4000 | 13mm | ≤450kN/cm | 4000mm | 1~3° | 1000mm | 18.5KW | 4850*1830*2390 | 13500Kg |
QC11K-13*6000 | 13mm | ≤450kN/cm | 6000mm | 1~3° | 1000mm | 18.5KW | 6850*1930*2650 | 26000Kg |
QC11K-13*8000 | 13mm | ≤450kN/cm | 8000mm | 1~3° | 1000mm | 18.5KW | 8950*2130*2850 | 46000Kg |
QC11K-13*9000 | 13mm | ≤450kN/cm | 9000mm | 1~3° | 1000mm | 18.5KW | 9980*2130*2850 | 65000Kg |
QC11K-13*10000 | 13mm | ≤450kN/cm | 10000mm | 1~3° | 1000mm | 18.5KW | 11050*2500*3100 | 85000Kg |
QC11K-16*2500 | 16mm | ≤450kN/cm | 2500mm | 1~3° | 1000mm | 22KW | 3440*1940*2830 | 13000Kg |
QC11K-16*3200 | 16mm | ≤450kN/cm | 3200mm | 1~3° | 1000mm | 22KW | 4010*1940*2830 | 15000Kg |
QC11K-16*4000 | 16mm | ≤450kN/cm | 4000mm | 1~3° | 1000mm | 22KW | 5010*1980*2830 | 16500Kg |
QC11K-16*5000 | 16mm | ≤450kN/cm | 5000mm | 1~3.5° | 1000mm | 22KW | 5900*2600*2830 | 25000Kg |
QC11K-16*6000 | 16mm | ≤450kN/cm | 6000mm | 1~3.5° | 1000mm | 22KW | 6900*2600*2830 | 31000Kg |
QC11K-16*8000 | 16mm | ≤450kN/cm | 8000mm | 1~3.5° | 1000mm | 22KW | 8900*2900*3430 | 75000Kg |
QC11K-20*2500 | 20mm | ≤450kN/cm | 2500mm | 1~3.5° | 1000mm | 22KW | 3440*1980*2830 | 17000Kg |
QC11K-20*3200 | 20mm | ≤450kN/cm | 3200mm | 1~3.5° | 1000mm | 30KW | 4010*1900*2830 | 20000Kg |
QC11K-20*4000 | 20mm | ≤450kN/cm | 4000mm | 1~3.5° | 1000mm | 30KW | 4850*2600*2900 | 22000Kg |
QC11K-20*6000 | 20mm | ≤450kN/cm | 6000mm | 1~3.5° | 1000mm | 30KW | 6700*3000*3000 | 50000Kg |
QC11K-30*2500 | 30mm | ≤450kN/cm | 2500mm | 1~3.5° | 1000mm | 37KW | 3440*1900*2830 | 29000Kg |
QC11K-30*3200 | 30mm | ≤450kN/cm | 3200mm | 1~3.5° | 1000mm | 37KW | 4200*1900*3000 | 38000Kg |
QC11K-40*2500 | 40mm | ≤450kN/cm | 2500mm | 1~3.5° | 1000mm | 37KW | 3440*2000*3000 | 38000Kg |
Remarks: This parameter is 2019.6.25 day system. If the parameters are not updated in time, please understand.
Optional model | Manufacturer | Remarks | |
---|---|---|---|
CNC system | ●E21s ●E200P ●DAC310 ●DAC360 | Delem ESTUN | |
Hydraulic system | ●Main valve | Rexroth | |
Back gauge | ●AC geared motor ●Servo motor | LZK | |
Oil pump | ●Single stage oil pump | Sunny | |
Main power system | ●AC motor | Siemens NW | |
Front material | ●LZK special pallet rack | LZK | |
Security | ● Rear guardrail + rear light curtain protection | LZK | |
Rear material | ●Pneumatic material | LZK | |
Blade clearance | ●Manual ●CNC | LZK | |
electric | ●Schneider Relay | Schneider | Open door power protection |
Foot switch | ●Korean Kaikun vertical switch | Korean Kaikun | |
Deep throat | ●Optional | LZK | |
heat sink | ●Hydraulic oil radiator | LZK |
| | | |
ESTUN E21S ●CAN-bus mode to control servo system of X axis ●Parts counting ●40 programs saving, each with 25 sequences ●One side positioning ●Built-in time relay for cutting time and retrack ●One key backup/restore of parameters ●Online diagnosis and real-time alarm ●Reserved ports for safety guard ●Color LCD bright display ●mm/inch. Chinese/English | ESTUN E200P ●CAN-bus mode to control servo system of X axis ●Parts counting ●40 programs saving, each with 25 sequences ●One side positioning ●Built-in time relay for cutting time and retrack ●One key backup/restore of parameters ●Online diagnosis and real-time alarm ●Reserved ports for safety guard ●Color LCD bright display ●mm/inch. Chinese/English | Delem DAC 310 ●Bright LCD 128 x 64 display ●Backgauge control ●Gap control ●Stroke length limitation ●Actual and Programmed position visualization. ●Stock counter ●Programmable up to 100 steps ●Panel-based housing ●Servo control / inverter / ●2-speed AC contro | Delem DAC 360 ●Panel based housing ●Bright LCD screen ●Back / front gauge control ●Retract function ●Cutting angle and gap control ●Stroke length limitation ●Manual movement of all axes ●Force control ●Sheet thickness measurement ●RTS, Return to Sender function ●Second servo axis (DAC-362s) ●Sheet support |
Press Brake Shearing Machine LZK Laser Cutting Machine LZK V Groover Machine